The newspapers in this archive date from 1846 to present. They were compiled while researching for articles in the newsletter section of this site. They are mostly Oroville and Chico newspapers as well as from Red Bluff, San Francisco, Sacramento and Marysville papers.
The archives and indexes are updated periodically. Check the date “updated” on the Index for the last date this archive was updated.
Helpful Hint: The PDF Index below can be viewed in your computer browser and searched by keyword without downloading the file by using Control F on your keyboard when the file is open. This function is very helpful with these large files in finding a specific person, subject, place, etc. The Control F Function does not work on photographs or the text embedded in the photo.
Helpful Hint: Check the index for an overview of Newspaper Articles and then look up the article you are interested in by year and scroll through the dates! Births, Deaths and Marriages newspaper articles are in separate sections with their own index. It is helpful (faster) to open two windows, one for the index and one for the related archives.
Yankee Hill Historical Society
Newspapers Includes 4,493 Entries
Newspaper Index (PDF 293 pages)
See the Native American section in the Archives for material specific to Native American studies. The Native American Timeline shows newspaper articles specific to Native American research in Northern California. They are included in the newspaper selections below, as well as the Births and Deaths Indexs.
Newspaper Archives
1846 1847 1848 1849 1850 1851 1852
1853 1854 1855 1856 1857 1858 1859
1860 1861 1862 1863 1864 1865 1866
1867 1868 1869 1870 1871 1872 1873
1874 1875 1876 1877 1878 1879 1880
1881 1882 1883 1884 1885 1886 1887
1888 1889 1890 1891 1892 1893 1894
1895 1896 1897 1898 1899 1900 1901
1902 1903 1904 1905 1906 1907 1908
1909 1910 1911 1912 1913 1914 1915
1916 1917 1918 1919 1920 1921 1922
1923 1924 1925 1926 1927 1928 1929
1930 1931 1932 1933 1934 1935 1936
1937 1938 1939 1940 1941 1942 1943
1944 1945 1946 1947 1948 1949 1950
1951 1952 1953 1954 1955 1956 1957
1958 1959 1960 1961 1962 1963 1964
1965 1966 1967 1968 1969 1970 1971
1972 1973 1974 1975 1976 1977 1978
1979 1980 1981 1982 1983 1984 1985
1986 1987 (1988 No articles) (1989 No articles)
______________________________________